Program Schedule
*Indicates a syndicated feature
MONDAY THROUGH FRIDAY
| A Savory Moment (Fri) | 6:45 a.m. | 11:45 a.m. | 6:45 p.m. | |||||
| Check Up on Health* (M-F) | 4:45 a.m. | 8:45 a.m. | 2:45 p.m. |
|
||||
| Community Bulletin Board | 1:15 a.m. | 6:15 a.m. | 12:15 p.m. |
5:15 p.m. |
9:15 p.m. | |||
| Dental Health Minute (Tue) | 6:45 a.m. | 11:45 a.m. | 6:45 p.m. | . | ||||
| Fact File (Thursday) | 6:45 a.m. | 11:45 a.m. | 6:45 p.m. | |||||
| Mesquite Police Crime & Safety Tips | 1:45 a.m. | 5:45 a.m. | 10:45 a.m. | 1:45 p.m. | 9:45 p.m. | |||
| MISD Sports Page (school year only) | 7:45 a.m. | 3:45 p.m. | ||||||
| Pet of the Week (Thursday) | 6:45 a.m. | 11:45 a.m. | 6:45 p.m. |
|
||||
| Sound Beat* (M-F) | 9:45 a.m. | 4:45 p.m. | 7:45 p.m. |
|
||||
| Star Date* | 7:15 a.m. | 4:15 p.m. | 7:15 p.m. | |||||
| The Success Journal* | 8:15 a.m. | 2:15 p.m. | 8:15 p.m. | |||||
| Time Rewind* | 9:15 a.m. | 3:15 p.m. | 6:15 p.m. |
SATURDAY AND SUNDAY
| A Savory Moment (Sun) | 9:45 a.m. | 7:45 p.m. | |||||
| Community Bulletin Board | 1:15 a.m. | 6:15 a.m. | 12:15 p.m. | 5:15 p.m. | 9:15 p.m. | ||
| Dental Health Minute (Sat) | 7:45 a.m. | 11:45 a.m. | 5:45 p.m. | ||||
| EarthDate* | 8:45 a.m. | 12:45 p.m. | 8:45 p.m. | ||||
| Fact File (Sat) | 9:45 a.m. | 3:45 p.m. | 6:45 p.m. | ||||
| Medical Discovery News* | 6:45 a.m. | 10:45 p.m. | |||||
| Mesquite Police Crime & Safety Tips | 1:45 a.m. | 5:45 a.m. | 10:45 a.m. | 1:45 p.m. | 9:45 p.m. | ||
| Pet Talk (Sun) | 3:45 p.m. | 6:45 p.m. | |||||
| Science and the Sea* | 4:15 a.m. | 10:15 p.m. | 2:15 p.m. | 10:15 p.m. | |||
| Star Date* | 7:15 a.m. | 4:15 p.m. | 7:15 p.m. | ||||
| Time Rewind* | 9:15 a.m. | 3:15 p.m. | 6:15 p.m. |
|
|||
